REDICE LEADERBOARD
REDICE Gaming | EU Solo Only | Vanilla | Weekly
Monthly Leaderboard โ Resets Every Force Wipe
โ
Most Killsโ
Best K/Dโฆ
Most RaidsTop 10 Players
Current Month| Rank | Player | Kills | K/D |
|---|---|---|---|
| #1 | Awaiting player data | โ | โ |
| #2 | Awaiting player data | โ | โ |
| #3 | Awaiting player data | โ | โ |
| #4 | Awaiting player data | โ | โ |
| #5 | Awaiting player data | โ | โ |
| #6 | Awaiting player data | โ | โ |
| #7 | Awaiting player data | โ | โ |
| #8 | Awaiting player data | โ | โ |
| #9 | Awaiting player data | โ | โ |
| #10 | Awaiting player data | โ | โ |
Player rankings will appear when the REDICE server statistics integration is connected. Raid rankings require compatible raid-tracking data.
